Malaysia has so many upcoming mattress brands in recent years. It can be difficult for users to compare mattress price because there is no one place on the Internet that allows Malaysia consumers to easily compare basic information like mattress prices, types, and thickness.
I have compiled the 6 most popular mattress brands among Malaysians in this article so that you can compare all of them in one go.
Rather than covering all traditional mattress brands, these collections of mattress prices will focus on new online mattress brands.
Check out my Malaysia mattress price list below:
Brand | Model | Type | Size | Price (RM) | Thickness (Inches) | Warranty (Years) | Trial (Nights) |
---|---|---|---|---|---|---|---|
Origin | Hybrid | Hybrid | Single | 1225 | 7 | 15 | 120 |
Origin | Hybrid | Hybrid | Super Single | 1531 | 10 | 15 | 120 |
Origin | Hybrid | Hybrid | Queen | 1839 | 10 | 15 | 120 |
Origin | Hybrid | Hybrid | Kings | 2487 | 10 | 15 | 120 |
Joey | Joey | Foam | Single | 1250 | 9 | 10 | 99 |
Joey | Joey | Foam | Super Single | 1595 | 9 | 10 | 99 |
Joey | Joey | Foam | Queen | 1895 | 9 | 10 | 99 |
Joey | Joey | Foam | Kings | 2395 | 9 | 10 | 99 |
Sonno | Original | Foam | Single | 1699 | 9 | 10 | 100 |
Sonno | Original | Foam | Super Single | 1999 | 9 | 10 | 100 |
Sonno | Original | Foam | Queen | 2499 | 9 | 10 | 100 |
Sonno | Original | Foam | Kings | 2999 | 9 | 10 | 100 |
Sonno | Lite | Foam | Single | 999 | 7 | 10 | 100 |
Sonno | Lite | Foam | Super Single | 1299 | 7 | 10 | 100 |
Sonno | Lite | Foam | Queen | 1599 | 7 | 10 | 100 |
Sonno | Lite | Foam | Kings | 1899 | 7 | 10 | 100 |
Mlily | Supreme | Foam | Single | 1699 | 8 | 10 | 101 |
Mlily | Supreme | Foam | Queen | 2499 | 8 | 10 | 101 |
Mlily | Supreme | Foam | Kings | 2999 | 8 | 10 | 101 |
Mlily | Elite | Foam | Single | 1999 | 10 | 10 | 101 |
Mlily | Elite | Foam | Queen | 2999 | 10 | 10 | 101 |
Mlily | Elite | Foam | Kings | 3599 | 10 | 10 | 101 |
Mlily | The Dream | Hybrid | Single | 2599 | 10 | 10 | 101 |
Mlily | The Dream | Hybrid | Queen | 3999 | 10 | 10 | 101 |
Mlily | The Dream | Hybrid | Kings | 4599 | 10 | 10 | 101 |
Coway | Prime (Buy) | Hybrid | Super Single | 5380 | 13 | 5 | Nil |
Coway | Prime (Buy) | Hybrid | Queen | 5780 | 13 | 5 | Nil |
Coway | Prime (Buy) | Hybrid | Kings | 6380 | 13 | 5 | Nil |
Coway | Prime (Rent) | Hybrid | Super Single | 129 | 13 | 5 | Nil |
Coway | Prime (Rent) | Hybrid | Queen | 139 | 13 | 5 | Nil |
Coway | Prime (Rent) | Hybrid | Kings | 159 | 13 | 5 | Nil |
Cuckoo | Napure (Buy) | Hybrid | Queen | 4699 | 14.5 | 10 | Nil |
Cuckoo | Napure (Buy) | Hybrid | Kings | 5987 | 14.5 | 10 | Nil |
Cuckoo | Napure (Rent) | Hybrid | Queen | 150 | 14.5 | 10 | Nil |
Cuckoo | Napure (Rent) | Hybrid | Kings | 180 | 14.5 | 10 | Nil |
All prices are taken from respective mattress brand’s official website. It is accurate as of 10 Jun 2021.
If you think there are any other mattress brands that worth to be included in the list. Please drop a comment below or contact me.
Table of Contents
ToggleMattress price FAQ
Why I don’t cover traditional mattress brand in my price tracking list?
This is because traditional mattress brand usually has many different series and models. It is impossible for me to cover each of the mattress series.
Examples of traditional brands including but not limited to:
Vono
King Koil
Englander
Slumberland
Dreamland
Sealy
Dunlopillo
Getha
Hilker
Fibre Star
Napure
Ecolux
Goodnite
Dreamnite
Simmons
Why I don’t include IKEA bed prices?
There are two reasons:
First, IKEA mattresses size is different from Malaysia standard mattress size.
Second, there are too many mattress series to be included in this one-page price list.
All too expensive for me. LOL 😀