Previously, we have done a thorough review of the best prepaid plan and postpaid plan in Malaysia. There are so many Telcos and MVNO in Malaysia that we cannot squeeze all of the available mobile plans in those articles. And frankly, it is very tedious to update old articles when our local Telco seems to change their mobile plans every 6 months.
We want this list to be the most awesome and complete Malaysia mobile plan list ever existed. So, we try our best to cover every single plan available out there. If you find any missing telco, plans, error or outdated data, please leave a comment below.
Table of Contents
ToggleList of telco companies in Malaysia:
- Maxis
- Celcom
- Digi
- U Mobile
- YES Mobile – Yes 4G
- Unifi Mobile (TM)
List of MVNO, mobile virtual network operators in Malaysia:
- TuneTalk (rides on Celcom)
- XOX (rides on Celcom)
- RedOne (rides on Celcom)
- Merchantrade (rides on Celcom)
- Altel Communications (rides on Celcom)
- Yoodo (rides on Celcom)
- Tonewow (rides on Digi)
Prepaid and postpaid plans in Malaysia
This list is focused on monthly prepaid plans and postpaid plans. A total of 80 different plans are included. Yoodo is not included as it is hard to fit in this table due to its flexibility. One XOX website is lacking much info. If anyone can help, will be great.
You can sort the table by price, data, or even use the search specifically for plans with unlimited data/unlimited call.
Company | Plan name | Prepaid /Postpaid | Monthly commitment,RM | Data | Call | SMS | Others |
---|---|---|---|---|---|---|---|
Celcom | Xpax unlimited | Prepaid | 35 | unlimited | unlimited | RM0.15 | 3Mbps speed cap, 3GB Hotspot |
Celcom | Xpax 5GB | Prepaid | 30 | 5GB | RM0.30/min | RM0.15 | unlimited 1am-7am Youtube, iFlix vip |
Celcom | Xpax 10GB | Prepaid | 50 | 10GB | RM0.30/min | RM0.15 | unlimited 1am-7am Youtube, iFlix vip |
Celcom | Mega unlimited M pass | Postpaid | 98 | 30GB | unlimited | RM0.20 | Add. 5GB hotspot, unlimited 5Mbps video streaming |
Celcom | Mega unlimited L pass | Postpaid | 148 | 30GB | unlimited | RM0.20 | Add. 10GB hotspot, unlimited 15Mbps video streaming |
Celcom | Mega lightning M pass | Postpaid | 98 | 40GB | unlimited | RM0.20 | Free phone |
Celcom | Mega lightning L pass | Postpaid | 148 | 60GB | unlimited | RM0.20 | Free phone |
Celcom | Mega lightning XL pass | Postpaid | 188 | 100GB | unlimited | RM0.20 | Free phone, free roaming |
Celcom | XP lite M pass | Postpaid | 38 | 8GB | unlimited | RM0.20 | Free 3GB video |
Celcom | XP lite L pass | Postpaid | 58 | 15GB | unlimited | RM0.20 | Free 3GB video, free phone |
Maxis | Hotlink unlimited | Prepaid | 35 | unlimited | unlimited | RM0.15 | 3Mbps speed cap, free premium access to Viu |
Maxis | Hotlink unlimited 2x spd | Prepaid | 45 | unlimited | unlimited | RM0.15 | 6Mbps speed cap, free premium access to Viu |
Maxis | Hotlink prepaid video | Prepaid | 25 | 4GB | RM0.15/30 sec | RM0.15 | Free 8GB video internet, 2x video internet promo now |
Maxis | Hotlink prepaid video | Prepaid | 35 | 8GB | RM0.15/30 sec | RM0.15 | Free 16GB video internet, 2x video internet promo now |
Maxis | Hotlink prepaid video | Prepaid | 45 | 10GB | RM0.15/30 sec | RM0.15 | Free 20GB video internet, 2x video internet promo now |
Maxis | Hotlink prepaid video | Prepaid | 60 | 10GB | unlimited | RM0.15 | Free 20GB video internet, 2x video internet promo now |
Maxis | Hotlink postpaid 30 | Postpaid | 30 | 1GB | unlimited | unlimited | |
Maxis | Hotlink postpaid 40 | Postpaid | 40 | 5GB | unlimited | unlimited | Free 3GB YouTube |
Maxis | Hotlink postpaid 60 | Postpaid | 60 | 10GB | unlimited | unlimited | Free 10GB YouTube |
Maxis | Postpaid 98 | Postpaid | 98 | 40GB | unlimited | unlimited | Max. 1 share line |
Maxis | Postpaid 128 | Postpaid | 128 | 60GB | unlimited | unlimited | Max. 2 share line |
Maxis | Postpaid 158 | Postpaid | 158 | 80GB | unlimited | unlimited | Max. 3 share line |
Maxis | Postpaid 188 | Postpaid | 188 | 100GB | unlimited | unlimited | Max. 4 share line |
Maxis | Postpaid share 48 | Postpaid | 48 | 30GB | unlimited | unlimited | |
Digi | Prepaid live+Cili Padi XL | Prepaid | 15 | 2Gb | RM0.30/min | RM0.20 | Free 10GB video & music monthly, extra 1GB promo now |
Digi | Prepaid live+Cili Padi XL | Prepaid | 28 | 4GB | RM0.30/min | RM0.20 | Free 10GB video & music monthly, extra 2GB promo now |
Digi | Prepaid live+Cili Padi XL | Prepaid | 35 | 6GB | RM0.30/min | RM0.20 | Free 10GB video & music monthly, extra 3GB promo now |
Digi | Postpaid 58 | Postpaid | 58 | 30GB | unlimited | RM0.10 | |
Digi | Postpaid 80 | Postpaid | 80 | 30GB | unlimited | Free 300 SMS | Potential loyalty bonus 40GB |
Digi | Postpaid 120 | Postpaid | 120 | 50GB | unlimited | Free 1000 SMS | 5GB roaming, 60 mins roaming call, 60 mins IDD call |
Digi | Postpaid 160 | Postpaid | 160 | 70GB | unlimited | Free 1000 SMS | 5GB roaming, 60 mins roaming call, 60 mins IDD call |
Digi | Postpaid 190 | Postpaid | 190 | 100GB | unlimited | Free 1000 SMS | 5GB roaming, 60 mins roaming call, 60 mins IDD call |
Digi | Postpaid 100 infinite | Postpaid | 100 | unlimited | unlimited | Free 300 SMS | 20GB hotspot, +RM10 for 5GB roaming, 60 mins roaming call |
Digi | Postpaid 150 infinite | Postpaid | 150 | unlimited | unlimited | Free 1000 SMS | unlimited hotspot, 5GB roaming, 60 mins roaming call |
unifi Mobile | Bebas 2GB | Prepaid | 15 | 2GB | RM0.20/min | RM0.10 | No expiration date if there is usage |
unifi Mobile | Bebas 4GB | Prepaid | 30 | 4GB | RM0.20/min | RM0.10 | No expiration date if there is usage |
unifi Mobile | Bebas 8GB | Prepaid | 50 | 8GB | RM0.20/min | RM0.10 | No expiration date if there is usage |
unifi Mobile | Postpaid 19 | Postpaid | 19 | 2GB | Free 5 mins | Free 25 SMS | no contract |
unifi Mobile | Postpaid 29 | Postpaid | 29 | 3Gb | Free 50mins | Free 25 SMS | no contract |
unifi Mobile | Postpaid 39 | Postpaid | 39 | 5GB | Free 50mins | Free 25 SMS | no contract |
unifi Mobile | Postpaid 59 | Postpaid | 59 | 10GB | Free 100mins | Free 25 SMS | no contract |
unifi Mobile | Postpaid 99 | Postpaid | 59 | unlimited | unlimited | unlimited | 12 months contract, 10GB hotspot |
YES | KONFEM unlimited SD | prepaid | 30 | unlimited | RM0.09/min | RM0.09 | 1GB hotspot |
YES | KONFEM unlimited SD | prepaid | 40 | unlimited | RM0.09/min | RM0.09 | 1GB hotspot |
YES | Yes 1+1 | prepaid | 25 | 16GB | RM0.09/min | RM0.10 | |
YES | Yes 1+1 | prepaid | 30 | 20GB | RM0.09/min | RM0.11 | |
YES | Yes 1+1 | prepaid | 50 | 30GB | RM0.09/min | RM0.12 | |
YES | Yes 1+1 | prepaid | 80 | 50GB | RM0.09/min | RM0.13 | |
YES | KONFEM unlimted Talk 38 | postpaid | 38 | 10GB | unlimited | RM0.09 | |
YES | KONFEM unlimted Talk 50 | postpaid | 50 | 30GB | unlimited | RM0.09 | |
YES | KONFEM unlimted Talk 88 | postpaid | 88 | 50GB | unlimited | RM0.09 | |
U mobile | GX30 | prepaid | 30 | unlimited | RM0.12/min | RM0.05 | 6Mbps speed cap, 6GB hotspot |
U mobile | GT30 | prepaid | 25 | 1GB | RM0.12/min | RM0.05 | unlimited internet for 10 apps |
U mobile | GX38 | prepaid | 35 | unlimited | unlimited | RM0.05 | 6Mbps speed cap, 6GB hotspot |
U mobile | U28 | postpaid | 28 | 3GB | Free 50 mins | Free 300 SMS | |
U mobile | P38 | postpaid | 38 | 4GB | unlimited | RM0.08 | unlimited video, music, FB, waze |
U mobile | P48 | postpaid | 48 | 5GB | unlimited | RM0.08 | unlimited video, music, FB, waze |
U mobile | P79 | postpaid | 79 | 20GB | unlimited | RM0.10 | unlimited video, music, FB, waze, whatsapp |
U mobile | P99 | postpaid | 99 | unlimited | unlimited | RM0.10 | SD video, 30GB hotspot |
U mobile | P139 | postpaid | 139 | unlimited | unlimited | RM0.10 | HD video, 50GB hotspot |
U mobile | GX50 | postpaid | 40 | unlimited | unlimited | RM0.10 | 5Mbps speed cap, 5GB hotspot |
U mobile | GX68 | postpaid | 58 | unlimited | unlimited | RM0.10 | No speed cap, 5GB hotspot |
Tunetalk | CUN 10 | prepaid | 10 | 1GB | RM0.22/min | RM0.10 | unlimited chat app |
Tunetalk | CUN 28 | prepaid | 28 | 6GB | RM0.22/min | RM0.10 | unlimited chat, social app and 500MB video data daily |
Tunetalk | CUN 48 | prepaid | 48 | 10GB | unlimited | RM0.10 | unlimited chat, social, music app and 2GB video data daily |
XOX Mobile | B10 | postpaid | 10 | 1GB | Free 20 mins | RM0.10 | internet carry forward |
XOX Mobile | B39 | postpaid | 39 | 8GB | Free 200 mins | Free 50 SMS | internet carry forward |
XOX Mobile | B39plus20 | postpaid | 59 | 15GB | unlimited | Free 100 SMS | internet carry forward |
XOX Mobile | B39plus50 | postpaid | 89 | 25GB | unlimited | Free 200 SMS | internet carry forward |
redONE | 5GB | prepaid | 25 | 5GB | RM0.16/min | RM0.10 | |
redONE | 10GB | prepaid | 45 | 10GB | RM0.16/min | RM0.10 | |
redONE | Amazing8 | postpaid | 8 | 1GB | RM0.15/min | RM0.10 | |
redONE | Amazing38 | postpaid | 38 | 8GB | unlimited | RM0.10 | 10GB social app, 500MB 1Mbps daily video |
redONE | Amazing58 | postpaid | 58 | 20GB | unlimited | RM0.10 | 10GB social app, 1GB 1Mbps daily video |
MerchantTrade | Best30 | prepaid | 28 | 6GB | RM0.15/min | RM0.20 | unlimited YouTube, FB, IMO, iflix, Hello |
Altel | Ezi 30 | prepaid | 30 | 5GB | RM0.16/min | Free 100 SMS | |
Altel | Ezi 50 | prepaid | 50 | 10GB | RM0.16/min | Free 100 SMS | |
ToneWow | TDS30 | prepaid | 30 | 5GB | Free 750 mins | Free 10 SMS | |
ToneWow | TDS50 | prepaid | 50 | 10GB | unlimited | RM0.15 | Daily 2GB for whatsapp,wechat,FB messenger, Youtube, Netflix,Instagram, Telegram,Twitter |
ToneWow | TDS120 | prepadi | 120 | 40GB | unlimited | RM0.15 | Daily 3GB for whatsapp,wechat,FB messenger, Youtube, Netflix,Instagram, Telegram,Twitter |
Best 4G Coverage
For the year 2019, the best 4G coverage fell to Celcom. Its average score of 87.6%. Followed by MAxis, Unifi, Digi and lastly U Mobile. U Mobile 4G availability is only as low as 72.3%.
Best Speed
As for the best upload and download speeds experience, Maxis managed to top the charge with average 22Mbps download and 6.6Mbps upload. Second is Celcom and followed by Digi. Both U Mobile and Unifi are the only telcos with average download speed less than 10Mbps, which are 7.5Mbps and 5.4 Mbps respectively.
If you still having a hard time to select the right mobile plan, check out my review on the best prepaid and postpaid plan. If you think this list is useful, please share it with your friends. It’s a pain in the a$$ for me to compile it.
Reference:
https://www.opensignal.com/reports/2019/09/malaysia/mobile-network-experience
Hai saya ingin daftar plan dengan mana² telco. Bolehkah saya dapatkan nombor xxx-6854335?